Tab M11
MediaTek Helio G88 | |
4GB / 8GB memory | |
64GB / 128GB storage plus microSD card slot | |
| 4 speakers, 1W x4, Dolby® Atmos®, single microphone |
Front 8.0MP / Rear 8.0MP or 13.0MP | |
11″ (1920×1200) IPS 400nits 90Hz, 72% sRGB, TÜV low blue light |
GENERAL
Sim Size | Nano SIM |
Device Type | Tablet |
Release Date | January 09, 2024 |
Voice Call | No |
DESIGN
Dimensions | 225.3 x 166.3 x 7.2 mm |
Weight | 465 g |
Colors | Luna grey, Seafoam green |
DISPLAY
Type | Color IPS Screen (16M Colors) |
Touch | Yes |
Size | 11 inches, 1200 x 1920 pixels, 90 Hz |
Aspect Ratio | 16:10 |
PPI | ~ 206 PPI |
Screen to Body Ratio | ~ 93.6% |
Features | 100% sRGB, 320 nits brightness |
MEMORY
RAM | 4 GB |
Storage | 64 GB |
Storage Type | UFS 5.1 |
Card Slot | Yes, upto 128 GB |
CONNECTIVITY
GPRS | No |
EDGE | No |
3G | Yes |
4G | Yes |
Wifi | Yes |
Bluetooth | Yes, v5.1 |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
EXTRA
GPS | Yes |
Face Unlock | Yes |
Sensors | Accelerometer, gyro, proximity (accessories only) |
3.5mm Headphone Jack | Yes |
CAMERA
Rear Camera | 13 MP f/2.2 (Wide Angle) 8 MP f/2 (Wide Angle) with autofocus |
Video Recording | 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | 8 MP f/2 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
OS | Android v13 |
Chipset | Mediatek Helio G88 |
CPU | 2 GHz, Octa Core Processor |
Core Details | 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 |
GPU | Mali-G52 MC2 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 7040 mAh |
Fast Charging | Yes, 15W |
BEST NEW TAB M 11 in new Extra Features Face unlock GPS Sensores